2017 | Lint-05, 06 | 2016 | The Spirit of Ecstasy |
Lint-03, 04 | ||
Lint-02 | ||
Lint-01 | ||
2014 | Taichi | |
2013 | Stratohanger | |
2012 | Alsomitra | |
2011 | High studs (PARA MEXICO) | |
Iconsahedron | ||
Wormhole | ||
Master Peace | ||
Present Arms / Arc Type | ||
Vortex | ||
2010 | Present Arms (Harvest Gold) | |
Present Arms (Sunburst) | ||
2009 | VAEM-01 | |
Business Prosperity | ||
MHS-01,02 | ||
2008 | TRACHEA | |
RA2730 "SOICHIRO" | ||
2007 | MXR | |
Type of Peace | ||
Soul Effecter Series | ||
2006 | Model 432001 | |
High Studs | ||
2005 | Steam & Dry | |
2004 | Taichi | |
Cats Catch | ||
2003 | Prime Mover | |
Glory Arms | ||
Transmigration | ||
2002 | miniature-car | |
Present Arms |